Product Details:
Minimum Order Quantity | 1 piece |
Water Source | Municipal Sewage |
Capacity | Upto 30 kld |
Treatment Technique | Fluidized Aerated Reactor |
Delivery Location | Pan India |
Inlet Water Quality | Waste Water |
Industry | Chemical/Petroleum Industry |
Treatment Stages | Preliminary Treatment,Primary Treatment,Secondary Treatment,Tertiary Treatment,Disinfection |
Automation Grade | Automatic |
Advantage:
Product Details:
Usage/Application | Water Purification |
RO Capacity | 2000-3000 (Liter/hour) |
Max Water Recovery Rate | 55-60 % |
Automation Grade | Automatic |
Voltage | 240 V |
Chiller Cooling Capacity | 1 ton |
Frequency | 50 Hz |
Product Details:
Usage/Application | Water Purification |
RO Capacity | 500-1000 (Liter/hour) |
Material | Stainless Steel |
Max Water Recovery Rate | 60-65 % |
Automation Grade | Automatic |
Chiller Cooling Capacity | 1 ton |
Product Details:
Water Storage Capacity | 2000 L |
Material | Stainless Steel |
Power Source | Electric |
Water Source | Borewell Water |
Automation Grade | Semi-Automatic |
Capacity Inlet Flow Rate | 60 L/Hour |
Motor | 2 kw |
Product Details:
Industry | Chemical/Petroleum Industry |
Water Source | Electric |
Air Blower Power | 0.4 kW |
Capacity | 500 m3/day |
Feed Flow Rate | 100 m3/day |
Impurities To Be Removed | Dissolved Minerals |
Secondary Treatment Type | Fluidized Aerated Reactor |