Offering you a complete choice of products which include vibration sensor, vibration meter and vibration monitoring system.
₹ 7500 / Unit Get Latest Price
| Type | Vibration Sensor |
| Portable | Yes |
| Operating Voltage | DC12V |
| Contact Time | 2 ms |
| Temperature Range | -40 to 80 DegC |
| Contact Resistance | Less Than 10 Ohm |
| Maximum Current | 20 Amp |
₹ 90000 / Unit Get Latest Price
| Measurement Range Acceleration | 399.9 m/s2 (Peak) / 1311 ft/s2 (Peak) |
| Operating Relative Humidity | 95 % RH, non-condensing |
| Operating Temperature | -5 to +55 DegC |
| Measurement Range Velocity | 399.9 mm/s (RMS) / 15.75 in/s (RMS) |
| Measurement Range Displacement | 3.9999 mm (Pk-Pk) |
| Measurement Range Revolutions | Upto 99.900 RPM |
| Accuracy | +/- 5% of reading + 2 digits |
| Frequency Range Acceleration | 9 Hz to 1 kHz |
| Frequency Range Velocity | 10 Hz to 1 kHz |
| Display | 4-digit LCD |
₹ 400000 / Unit Get Latest Price
| Display Type | Digital |
| Battery Type | Sealed, Rechargable |
| Frequency Range | 10 to 10,000 Hz |
| Velocity Readout | 10 to 500 Hz, +.3 dB |
| Displacement Readout | 25 to 200 Hz, +.3 dB |
| Maximum Output | 10g at 100 Hz, 100 gram load (3g above 1,000 Hz) 1g at 100 Hz, 750 gram load |
| Reference Output | 50 mV/g |
| Maximum Unsupported Load | 750 grams, vertical or 500 grams, horizontal |
| Physical Size And Weight | 11W x 7D x 10H Inch, 21 lbs |
Rajendra Prasad (Managing Director)
Integrated Engineering Works
3-1-41/9, Green Hills Colony, Mallapur,Medchal, Uppal
Hyderabad - 500070, Telangana, India