Leading Manufacturer of metal mesh filter and duplex filters from Hyderabad.
₹ 15000 / Unit Get Latest Price
| Material | SS |
| Airflow | 800-3600 m3/h |
| Initial Pressure Drop | 15 Pa |
| Temperature Resistance | 250 Degree C |
| Shape | Rectangular |
| Features | |
|---|---|
| Durability | Metal mesh filters are more durable than fiberglass or paper filters. |
| Filtration efficiency | Metal mesh filters are more efficient than fiberglass or paper filters. |
| Maintenance | Metal mesh filters require less maintenance than fiberglass or paper filters. |
| Cost | Metal mesh filters are less expensive than fiberglass or paper filters. |
| Reliability | Metal mesh filters are more reliable than fiberglass or paper filters. |
| Material | Metal mesh filters can be made from various metals, such as stainless steel or titanium. |
| Mesh size | Mesh openings can range from 1 micron to 12.500 mm. |
₹ 45000 / Piece Get Latest Price
| Material | Carbon steel |
| Filter Type | Activated Carbon Filters |
| Automation Grade | Automatic |
| Maximum Allowable Working Pressure | 15 bar |
| Maximum Temperature | 120 deg C |
| Size | 8 Inch |
Rajendra Prasad (Managing Director)
Integrated Engineering Works
3-1-41/9, Green Hills Colony, Mallapur,Medchal, Uppal
Hyderabad - 500070, Telangana, India