Offering you a complete choice of products which include mist fans, high pressure blower, ring blower, process fans, induced draft fans and forced draft fan.
₹ 35000 / Unit Get Latest Price
| Color | Black |
| Material | Metal |
| Tank Capacity | 40L |
| Power | 300W |
| Frequency | 50Hz / 60Hz |
| Air Flow | 170m3/min |
| Continuous Working | 8-9 hours |
| Voltage | 220-240V |
₹ 35000 / Unit Get Latest Price
| Blower Type | Centrifugal Blower |
| Material | Mild Steel |
| Power Source | Electric Blower |
| Voltage | 240 V |
| Speed (RPM) | Upto 2500 |
| Automation Grade | Automatic |
₹ 30000 / Unit Get Latest Price
| Power | 0.2 Kw to 29 Kw |
| Pressure | 1050 m bar |
| Blower Type | Centrifugal Blower |
| Speed (RPM) | Upto 3000 |
| Frequency | 50 Hz |
| Voltage | 440 V |
₹ 35000 / Unit Get Latest Price
| Type | Duct Mounted Fan |
| Blade Material | Stainless Steel |
| Voltage (Volt) | 220 |
| Phase | Three |
| Speed (Rpm) | 3000 |
| Automation Grade | Automatic |
With full leverage on our expertise, we are manufacturing and supplying highly effective Process Fans. Our offered fans are widely used in industries for different applications for their high performance, precise controls and sturdy construction. Designed by team of skilled designers, these fans are available with us varied specifications for catering divergent needs of clients with maximal perfection.
Features:
₹ 200000 / Piece Get Latest Price
| Type | Duct Mounted Fan |
| Material | Mild Steel |
| Capacity(Air Volume) | 100 m3/hr - 400000 m3/hr |
| Surface Treatment | Paint Coated |
| Power | 0.75~132kw |
| Speed | 960 RPM |
Minimum order quantity: 1 Piece
₹ 45000 / Unit Get Latest Price
| Type | Duct Mounted Fan |
| Fan Speed | Upto 2000 RPM |
| Material | Stainless Steel |
| Power | 0.55kW |
| Impeller Size | 250 mm |
| Voltage | 240 V |
| Air Volume | 500m3/h |
| Frequency | 50-60 Hz |
₹ 300000 / Piece Get Latest Price
| Material | Stainless Steel |
| Blower Type | Centrifugal Blower |
| Motor Rating | 3-6 HP |
| Fan Speed | 2000-3000 rpm |
| Flow rate | 1000-3000 cfm |
| Frequency | 50 / 60 Hz |
Minimum order quantity: 1 Piece
₹ 35000 / Unit Get Latest Price
| Motor Rating | 1-3 HP |
| Fan Speed | 1000-2000 rpm |
| Body Material | Aluminium |
| Flow rate | 0-1000 cfm |
| Blower Type | Centrifugal Blower |
| Electric Current Type | AC |
₹ 50000 / Piece Get Latest Price
| Type | Duct Mounted Fan |
| Electric Current Type | AC |
| Blade Material | Stainless Steel |
| Phase Type | Three Phase |
| Motor Power (hp) | 3 |
| Voltage | 240 V |
Minimum order quantity: 1 Piece
₹ 32000 / Unit Get Latest Price
| Blower Type | Centrifugal Blower |
| Power | 2 HP |
| Speed | 1200 RPM |
| Pressure | Medium Pressure |
| Power Source | Electric Blower |
| Material | Aluminum |
₹ 180000 / Unit Get Latest Price
| Pressure | Low Pressure |
| Power Source | Electric |
| Blower Type | Centrifugal Blower |
| Electric Current Type | AC |
| Material | FRP |
| Voltage (Volt) | 220V |
₹ 40000 / Unit Get Latest Price
| Blower Type | Induced Draft Blower |
| Material | Mild Steel |
| Power | 2 HP |
| Air Flow Rate | Upto 4 Meter/ Min |
| Speed (RPM) | 3000 |
| Capacity | upto 1,50,000 CMH |
₹ 80000 / Unit Get Latest Price
| Pressure | 3,000 Pa |
| Usage/Application | Industrial |
| Blade Material | Cast Iron |
| Electric Current Type | AC |
| Air Flow Rate/Volume Flow | 4.5-8.2 CFM |
| Motor Power | Upto 5 HP |
Rajendra Prasad (Managing Director)
Integrated Engineering Works
3-1-41/9, Green Hills Colony, Mallapur,Medchal, Uppal
Hyderabad - 500070, Telangana, India